This registration session will allow you to complete contact information, sign up for participation and submit payment. To complete registration through our secure site, please have your Visa, MasterCard, Discover, or checking account information available. Following the completion of this registration, you will see a charge on your account.
Each Player must register first with USA Hockey and then return to this Registration Session to signup for the 2023-2024 Season.
Please direct any questions regarding this registration to:
Inquiries
USA Hockey Playing Season: September 1, 2023 through August 31, 2024
This age classification document will help if you are uncertain which age level your skater is required to play at for the 2023-2024 season.
Date of Birth | Age Category | Age Division |
---|---|---|
2005 | 18 Years | Midget 18 & Under |
2006 | 17 Years | Midget 18 & Under |
2007 | 16 Years | Midget 16 & Under |
2008 | 15 Years | Midget 16 & Under |
2009 | 14 Years | Bantam 14 or Under |
2010 | 13 Years | Bantam 14 or Under |
2011 | 12 Years | Pee Wee 12 or Under |
2012 | 11 Years | Pee Wee 12 or Under |
2013 | 10 Years | Squirt 10 or Under |
2014 | 9 Years | Squirt 10 or Under |
2015 | 8 Years | Mite 8 or Under |
2016 | 7 Years | Mite 8 or Under |
Date of Birth | Age Category | Age Division |
---|---|---|
2004 | 19 Years | 19 or Under |
2005 | 18 Years | 19 or Under |
2006 | 17 Years | 19 or Under |
2007 | 16 Years | 16 or Under |
2008 | 15 Years | 16 or Under |
2009 | 14 Years | 14 or Under |
2010 | 13 Years | 14 or Under |
2011 | 12 Years | 12 or Under |
2012 | 11 Years | 12 or Under |
2013 | 10 Years | 10 or Under |
2014 | 9 Years | 10 or Under |
2015 | 8 Years | 8 or Under |
2016 | 7 Years | 8 or Under |
Select an option to continue with the registration.